Why Grades Matter
Cashew kernel grading is the international language of cashew trade. A buyer in Amsterdam and a processor in Kollam both use the same grading nomenclature, which makes it the foundation of every commercial transaction.
The W-Grade System (White Wholes)
W-grades describe whole white cashew kernels. The number represents the count of kernels per pound:
| Grade | Count/lb | Typical Price Range (USD/MT) | Key Markets |
|---|---|---|---|
| W180 | Up to 180 | $3,800–$4,500 | USA, Europe, Japan |
| W210 | 181–210 | $3,200–$3,800 | Europe, Middle East |
| W240 | 211–240 | $2,700–$3,200 | Europe, India |
| W320 | 281–320 | $1,900–$2,400 | Global — highest volume |
| W450 | 421–450 | $1,500–$1,900 | Roasting, snack industry |
Splits, Butts, and Pieces
WS (Splits) are whole kernels broken lengthwise into two halves. They trade at a 30–40% discount to the corresponding whole grade but have strong demand from confectionery manufacturers and bakeries who do not require visual whole kernels.